The Exchange Rate Value of N1,000,000 Naira In US $ Dollars Since Nigeria’s Second Republic
1981 $1,693,480.20
1985. $1,117,193.61
1990. $125, 906.53
1995. $45,691.10
2000. $9,820. 42
2002. $8,439. 53
2004. $7,532. 96
2006. $7,784. 87
2008. $8,488. 34
2010. $6,658. 17
2012. $6,531. 67
2014. $6,357. 79
2016. $4,314. 78
2018. $3,269. 35
2020. $2,770. 08
2022. $2,405. 75
2023. $900.00
Where is the problem actually from
Add Comment